Here you will find the most accurate and live information on today’s gold prices. Whether you want to know the latest rate of 22 karat or 24 karat gold, we provide you with updated data every moment. Check today’s gold rate before making a purchase or investment and make smart decisions.
Updated on 26 July, 2025
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,226.30 | ₹9,271.30 | -45.00 ↓ |
8 | ₹73,810.40 | ₹74,170.40 | -360.00 ↓ |
10 | ₹92,263.00 | ₹92,713.00 | -450.00 ↓ |
100 | ₹922,630.00 | ₹927,130.00 | -4,500.00 ↓ |
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹10,064.30 | ₹10,113.30 | -49.00 ↓ |
8 | ₹80,514.40 | ₹80,906.40 | -392.00 ↓ |
10 | ₹100,643.00 | ₹101,133.00 | -490.00 ↓ |
100 | ₹1,006,430.00 | ₹1,011,330.00 | -4,900.00 ↓ |
City | 22K | 24K |
---|---|---|
Delhi | ₹92,263.00 | ₹100,643.00 |
Mumbai | ₹92,117.00 | ₹100,497.00 |
Chennai | ₹92,111.00 | ₹100,491.00 |
Kolkata | ₹92,115.00 | ₹100,495.00 |
Bangalore | ₹92,105.00 | ₹100,485.00 |
Pune | ₹92,123.00 | ₹100,503.00 |
Date | 22K | 24K |
---|---|---|
10 days | ₹92,084.82 | ₹100,450.27 |
20 days | ₹91,517.29 | ₹99,826.33 |
30 days | ₹91,127.84 | ₹99,400.74 |
60 days | ₹91,106.97 | ₹99,375.06 |
90 days | ₹90,447.67 | ₹98,655.17 |
180 days | ₹86,398.60 | ₹94,238.60 |
1 year | ₹78,311.18 | ₹85,406.13 |
Date | 22K | 24K |
---|---|---|
Jul 26, 2025 | ₹9,226.30 (-45.00) | ₹10,064.30 (-49.00) |
Jul 25, 2025 | ₹9,271.30 (-127.00) | ₹10,113.30 (-138.00) |
Jul 24, 2025 | ₹9,398.30 (+95.00) | ₹10,251.30 (+104.00) |
Jul 23, 2025 | ₹9,303.30 (+105.00) | ₹10,147.30 (+114.00) |
Jul 22, 2025 | ₹9,198.30 (+12.00) | ₹10,033.30 (+13.00) |
Jul 21, 2025 | ₹9,186.30 (-1.00) | ₹10,020.30 (-1.00) |
Jul 20, 2025 | ₹9,187.30 (+59.00) | ₹10,021.30 (+66.00) |
Jul 19, 2025 | ₹9,128.30 (+12.00) | ₹9,955.30 (+4.00) |
Jul 18, 2025 | ₹9,116.30 (0.00) | ₹9,951.30 (+7.00) |
Jul 17, 2025 | ₹9,116.30 (-45.00) | ₹9,944.30 (-49.00) |
At UltranewsTv, we are committed to providing you with accurate and live information on today’s gold prices. Our goal is to bring you the latest rates for 22 karat and 24 karat gold, so you can make smart decisions for your purchases or investments.
Disclaimer
Please note that the gold prices provided on this page are indicative only. Gold prices may vary due to international market fluctuations, local taxes (such as GST, making charges, etc.), and jewellers’ policies. We advise you to confirm the rates and final prices with your local jeweller before making any purchase or sale of gold. The information we provide is for informational purposes only and should not be considered as any form of investment advice.