Here you will find the most accurate and live information on today’s gold prices. Whether you want to know the latest rate of 22 karat or 24 karat gold, we provide you with updated data every moment. Check today’s gold rate before making a purchase or investment and make smart decisions.
Updated on 11 September, 2025
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹10,148.30 | ₹10,128.30 | +20.00 ↑ |
8 | ₹81,186.40 | ₹81,026.40 | +160.00 ↑ |
10 | ₹101,483.00 | ₹101,283.00 | +200.00 ↑ |
100 | ₹1,014,830.00 | ₹1,012,830.00 | +2,000.00 ↑ |
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹11,069.30 | ₹11,047.30 | +22.00 ↑ |
8 | ₹88,554.40 | ₹88,378.40 | +176.00 ↑ |
10 | ₹110,693.00 | ₹110,473.00 | +220.00 ↑ |
100 | ₹1,106,930.00 | ₹1,104,730.00 | +2,200.00 ↑ |
City | 22K | 24K |
---|---|---|
Delhi | ₹101,483.00 | ₹110,693.00 |
Mumbai | ₹101,337.00 | ₹110,547.00 |
Chennai | ₹101,511.00 | ₹110,741.00 |
Kolkata | ₹101,335.00 | ₹110,545.00 |
Bangalore | ₹101,325.00 | ₹110,535.00 |
Pune | ₹101,343.00 | ₹110,553.00 |
Lucknow | ₹101,499.00 | ₹110,709.00 |
Ahmedabad | ₹101,391.00 | ₹110,601.00 |
Date | 22K | 24K |
---|---|---|
10 days | ₹98,883.91 | ₹107,855.73 |
20 days | ₹96,460.62 | ₹105,216.81 |
30 days | ₹95,323.00 | ₹103,975.90 |
60 days | ₹93,951.20 | ₹102,480.54 |
90 days | ₹93,087.95 | ₹101,538.05 |
180 days | ₹90,306.52 | ₹98,502.07 |
1 year | ₹81,956.24 | ₹89,374.73 |
Date | 22K | 24K |
---|---|---|
Sep 11, 2025 | ₹10,148.30 (+20.00) | ₹11,069.30 (+22.00) |
Sep 10, 2025 | ₹10,128.30 (+177.00) | ₹11,047.30 (+193.00) |
Sep 9, 2025 | ₹9,951.30 (-10.00) | ₹10,854.30 (-9.00) |
Sep 8, 2025 | ₹9,961.30 (-1.00) | ₹10,863.30 (-1.00) |
Sep 7, 2025 | ₹9,962.30 (+79.00) | ₹10,864.30 (+84.00) |
Sep 6, 2025 | ₹9,883.30 (+72.00) | ₹10,780.30 (+78.00) |
Sep 5, 2025 | ₹9,811.30 (-12.00) | ₹10,702.30 (-13.00) |
Sep 4, 2025 | ₹9,823.30 (+80.00) | ₹10,715.30 (+88.00) |
Sep 3, 2025 | ₹9,743.30 (+20.00) | ₹10,627.30 (+21.00) |
Sep 2, 2025 | ₹9,723.30 (+87.00) | ₹10,606.30 (+95.00) |
At UltranewsTv, we are committed to providing you with accurate and live information on today’s gold prices. Our goal is to bring you the latest rates for 22 karat and 24 karat gold, so you can make smart decisions for your purchases or investments.
Disclaimer
Please note that the gold prices provided on this page are indicative only. Gold prices may vary due to international market fluctuations, local taxes (such as GST, making charges, etc.), and jewellers’ policies. We advise you to confirm the rates and final prices with your local jeweller before making any purchase or sale of gold. The information we provide is for informational purposes only and should not be considered as any form of investment advice.