Here you will find the most accurate and live information on today’s gold prices. Whether you want to know the latest rate of 22 karat or 24 karat gold, we provide you with updated data every moment. Check today’s gold rate before making a purchase or investment and make smart decisions.
Updated on 02 November, 2025
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,301.00 | ₹11,326.00 | -25.00 ↓ |
| 8 | ₹90,408.00 | ₹90,608.00 | -200.00 ↓ |
| 10 | ₹113,010.00 | ₹113,260.00 | -250.00 ↓ |
| 100 | ₹1,130,100.00 | ₹1,132,600.00 | -2,500.00 ↓ |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,326.00 | ₹12,354.00 | -28.00 ↓ |
| 8 | ₹98,608.00 | ₹98,832.00 | -224.00 ↓ |
| 10 | ₹123,260.00 | ₹123,540.00 | -280.00 ↓ |
| 100 | ₹1,232,600.00 | ₹1,235,400.00 | -2,800.00 ↓ |
| City | 22K | 24K |
|---|---|---|
| Delhi | ₹113,010.00 | ₹123,260.00 |
| Mumbai | ₹112,890.00 | ₹123,140.00 |
| Chennai | ₹113,210.00 | ₹123,490.00 |
| Kolkata | ₹112,870.00 | ₹123,120.00 |
| Bangalore | ₹112,860.00 | ₹123,110.00 |
| Pune | ₹112,910.00 | ₹123,160.00 |
| Lucknow | ₹112,920.00 | ₹123,170.00 |
| Ahmedabad | ₹112,970.00 | ₹123,220.00 |
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹114,082.80 | ₹124,518.80 |
| 20 days | ₹116,409.90 | ₹127,018.90 |
| 30 days | ₹114,809.27 | ₹125,256.27 |
| 60 days | ₹108,774.80 | ₹118,660.63 |
| 90 days | ₹103,774.87 | ₹113,203.42 |
| 180 days | ₹97,214.76 | ₹106,042.77 |
| 1 year | ₹87,467.31 | ₹95,406.46 |
| Date | 22K | 24K |
|---|---|---|
| Nov 2, 2025 | ₹11,301.00 (-25.00) | ₹12,326.00 (-28.00) |
| Nov 1, 2025 | ₹11,326.00 (+165.00) | ₹12,354.00 (+180.00) |
| Oct 31, 2025 | ₹11,161.00 (-85.00) | ₹12,174.00 (-92.00) |
| Oct 30, 2025 | ₹11,246.00 (0.00) | ₹12,266.00 (0.00) |
| Oct 28, 2025 | ₹11,531.30 (0.00) | ₹12,578.30 (0.00) |
| Oct 27, 2025 | ₹11,531.30 (-1.00) | ₹12,578.30 (-1.00) |
| Oct 26, 2025 | ₹11,532.30 (+116.00) | ₹12,579.30 (+126.00) |
| Oct 25, 2025 | ₹11,416.30 (-65.00) | ₹12,453.30 (-151.00) |
| Oct 24, 2025 | ₹11,481.30 (-75.00) | ₹12,604.30 (-1.00) |
| Oct 23, 2025 | ₹11,556.30 (-430.00) | ₹12,605.30 (-469.00) |
At UltranewsTv, we are committed to providing you with accurate and live information on today’s gold prices. Our goal is to bring you the latest rates for 22 karat and 24 karat gold, so you can make smart decisions for your purchases or investments.
Disclaimer
Please note that the gold prices provided on this page are indicative only. Gold prices may vary due to international market fluctuations, local taxes (such as GST, making charges, etc.), and jewellers’ policies. We advise you to confirm the rates and final prices with your local jeweller before making any purchase or sale of gold. The information we provide is for informational purposes only and should not be considered as any form of investment advice.